Difference between revisions of "Accurate"
From Flexible Survival
(159 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 27 November 2024
Type | Toggle | Target | Self NoAoE |
---|---|---|---|
Description | You have a great sense of accuracy. | ||
Cooldown | 4000 | Charge time | 1000 |
Energy | 1.5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude 10 for 1 rounds. 100% chance of Perception at magnitude 2 for 1 rounds. | |||
Training Upgrades | |||
AccuracyMag by 5 Energy by -0.3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Accurate/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|