Difference between revisions of "Calming The Storm"
From Flexible Survival
(159 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Enemy Aura Debuff | Target | Large Enemy AoE |
---|---|---|---|
Description | All the rage and lust that wells from your foes is ebbed at and drained. This helps to heal your ails and to make you feel more energetic/while decreasing their will to cause ill from the fountof passion. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Negative at level 0 | ||
Statuses | |||
100% chance of AttackDebuff at magnitude 0.25 for 5 rounds. 100% chance of DamageBuffDebuff at magnitude 5 for 5 rounds. 100% chance of EnergyBreakDebuff at magnitude 2 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Self Healing | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of Regen at magnitude 0.5 for 5 rounds. 100% chance of EnergyMod at magnitude 0.25 for 5 rounds. |
Calming The Storm/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|