Difference between revisions of "Accident"
From Flexible Survival
(183 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:00, 26 December 2024
Type | Damage Self | Target | Self NoAoE Betraying |
---|---|---|---|
Description | OH S**t! That's gotta hurt. | ||
Cooldown | 5000 | Charge time | 0 |
Energy | 10 | Accuracy | 75% |
Damage | 5 Psychic at level 0 | ||
Statuses | |||
50% chance of PsychicDamage at magnitude 30 for 1 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Accident/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|