Difference between revisions of "Bludgeon"
From Flexible Survival
(204 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 12 November 2024
Type | Direct Damage, Debuff | Target | Minor AoE Enemy |
---|---|---|---|
Description | Tired of a specific target? Smash them upside the head and leave them reeling, giving you time to focus on other threats. | ||
Cooldown | 8000 | Charge time | 800 |
Energy | 15 | Accuracy | 75% |
Damage | 15 Blunt at level 0 | ||
Statuses | |||
100% chance of Knockdown at magnitude 5 for 999 rounds. 100% chance of RepeatAttack at magnitude 2 for 4 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Bludgeon/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|