Difference between revisions of "Ambush"
From Flexible Survival
(205 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 5 November 2024
Type | Retaliatory Strike | Target | Large Ally AoE |
---|---|---|---|
Description | Lead them in and bam! They fall for it every time. | ||
Cooldown | 20000 | Charge time | |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Retaliate | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|