Difference between revisions of "Attack Drone"
From Flexible Survival
(243 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:30, 25 November 2024
Type | Summon | Target | Self, NoAoE |
---|---|---|---|
Description | Unleashing a aggressive ally with a rapid firing physical weapon, usually a light calibre automatic weapon of some kind, you gain more presence on the battlefield! | ||
Cooldown | 5000 | Charge time | 500 |
Energy | 20 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of SummonMachinegunner at magnitude Boss for 20 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Attack Drone/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.