Difference between revisions of "Lick Wounds"
From Flexible Survival
(249 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:20, 25 November 2024
Type | Recovery, Heal, Buff | Target | Self, NoAoE |
---|---|---|---|
Description | It's your own fault, chasing that damn roadrunner. Sometimes ya just gotta sit back and lick your wounds. | ||
Cooldown | 6000 | Charge time | 800 |
Energy | 20 | Accuracy | 75% |
Damage | 30 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 10 for 2 rounds. 100% chance of Humility at magnitude 1 for 20 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Lick Wounds/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|