Difference between revisions of "Crown of Fire"
From Flexible Survival
(271 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 27 November 2024
Type | Toggle, Buff, Dedication | Target | Self, NoAoE |
---|---|---|---|
Description | Your brightly lit hat can draw attention, and keep your companions safe from harm. | ||
Cooldown | 5000 | Charge time | 0 |
Energy | 0.5 | Accuracy | 75% |
Damage | 0 Heat at level 0 | ||
Statuses | |||
100% chance of Menace at magnitude 25 for 2 rounds. 100% chance of AreaBlock at magnitude 30 for 2 rounds. | |||
Training Upgrades | |||
AreaBlockMag by 10 MenaceMag by 10 Secondary Cover by 5 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Medium AoE Ally, Buff | Secondary Target | Medium AoE Ally, NotUser |
Secondary Statuses | |||
100% chance of Cover at magnitude 20 for 2 rounds. |
Crown of Fire/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|