Difference between revisions of "Non Present"
From Flexible Survival
(273 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 12 November 2024
Type | Self, Toggle, Mastermind | Target | Self NoAoE |
---|---|---|---|
Description | You keep your distance. Your extensive training as a mastermind allows you to practically fade into the background, letting your minions do all the work. You may just be a few feet back from the battle line, or even a few blocks away, but no more than radio range or bubble range, whichever is greater. | ||
Cooldown | 10000 | Charge time | 5000 |
Energy | 0.1 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of MenaceDebuff at magnitude 1000 for 10 rounds. 100% chance of AggroDebuff at magnitude 1000 for 10 rounds. 100% chance of AccuracyDebuff at magnitude 1000 for 10 rounds. 100% chance of ChargeDebuff at magnitude 100 for 10 rounds. 100% chance of Defense at magnitude 30 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Non Present/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.