Difference between revisions of "Poisonous"
From Flexible Survival
(289 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 12 November 2024
Type | NoAoE Stacked DoT Triggered Effect | Target | Single Enemy NoAoE |
---|---|---|---|
Description | A reaction triggered power of poisonous contact. | ||
Cooldown | 200 | Charge time | 0 |
Energy | 0 | Accuracy | 200% |
Damage | 1 Poison at level 0 | ||
Statuses | |||
100% chance of Stacked25PoisonDamage at magnitude .3 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Poisonous/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.