Difference between revisions of "Specialized Offense"
From Flexible Survival
(293 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 12 November 2024
Type | Toggle | Target | Large Ally AoE Aura |
---|---|---|---|
Description | |||
Cooldown | 0 | Charge time | 0 |
Energy | 7 | Accuracy | 75% |
Damage | 0 Blunt at level 0 | ||
Statuses | |||
100% chance of PowerAmp[power stat Damage Type of Specialized Offense for [player]] at magnitude 20 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Specialized Offense/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|