Difference between revisions of "Resilience"
From Flexible Survival
(295 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:10, 5 November 2024
Type | Toggle, Buff | Target | Self NoAoE |
---|---|---|---|
Description | So long as you keep yourself centered, you can shrug off many things that would send others to the floor. Your adaptable metabolism simply can't be shut down, not easily at least. | ||
Cooldown | 6000 | Charge time | 0 |
Energy | 2 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 5 for 5 rounds. 100% chance of DamageResist at magnitude 1 for 5 rounds. 100% chance of PhysicalDamageResist at magnitude 1 for 5 rounds. 100% chance of EnergyDamageResist at magnitude 1 for 5 rounds. 100% chance of DebuffResist at magnitude 10 for 5 rounds. 100% chance of DamageImmunity at magnitude 2 for 5 rounds. 100% chance of DebuffClear at magnitude 2 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Resilience/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Damageimmunity inflicting base powers
- Damageresist inflicting base powers
- Debuffclear inflicting base powers
- Debuffresist inflicting base powers
- Energydamageresist inflicting base powers
- Physicaldamageresist inflicting base powers
- Regen inflicting base powers
- Toggle base power
- Friendly base powers