Difference between revisions of "Template Careful Aim"
From Flexible Survival
(303 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:28, 25 November 2024
Type | High Accuracy | Target | Single Enemy NoAoE |
---|---|---|---|
Description | |||
Cooldown | 9000 | Charge time | 1000 |
Energy | 30 | Accuracy | 75% |
Damage | 37 Pierce at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self |
Secondary Statuses | |||
100% chance of Accuracy at magnitude 20 for 3 rounds. |
Template Careful Aim/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|