Difference between revisions of "Feline Grace"
From Flexible Survival
(315 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 27 November 2024
Type | Passive Self, Dedication | Target | Self NoAoE |
---|---|---|---|
Description | This cat knows that you cannot avoid every trial, and thus has developed subtle ways of mitigating many dangers. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 1 for 10 rounds. 100% chance of KnockDownResist at magnitude 2 for 10 rounds. 100% chance of HealGain at magnitude 3 for 10 rounds. 100% chance of DebuffResist at magnitude 5 for 10 rounds. 100% chance of EnergyBreak at magnitude 4 for 10 rounds. | |||
Training Upgrades | |||
DebuffResistMag by 8 EnergyBreakMag by 3 HealGainMag by 4 KnockDownResistMag by 3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Feline Grace/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|