Difference between revisions of "Obsidian Claw Template"
From Flexible Survival
(317 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 27 November 2024
Type | Attack, DoT, Debuff, Single Target | Target | Single Enemy |
---|---|---|---|
Description | Using your sharp claws and mighty form, you rip into your foe with surprising ease, leaving them bleeding, defences shattered. | ||
Cooldown | 5500 | Charge time | 400 |
Energy | 25 | Accuracy | 95% |
Damage | 5 Slash at level 0 | ||
Statuses | |||
100% chance of DamageResistDebuff at magnitude 2 for 4 rounds. 100% chance of PhysicalDamageResistDebuff at magnitude 2 for 4 rounds. 100% chance of EnergyDamageResistDebuff at magnitude 2 for 4 rounds. 100% chance of BleedingDamage at magnitude 4 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Obsidian Claw Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|