Difference between revisions of "Maternal Instinct"
From Flexible Survival
(318 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 27 November 2024
Type | Auto Passive | Target | Self NoAoE |
---|---|---|---|
Description | Stay calm. You're here to protect them, and you will. You'll keep all your precious loved ones sa--IS THAT ONE OF THEM GETTING INTO DANGER?! Calm down, calm... deep breath. Mother needs to be... Calm... | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 5 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude 5 for 5 rounds. 100% chance of Healing at magnitude 5 for 5 rounds. 100% chance of DebuffResist at magnitude -5 for 5 rounds. 100% chance of MaxHP at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Maternal Instinct/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|