Difference between revisions of "Pulse Blast"
From Flexible Survival
(325 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 18 November 2024
Type | Direct Damage | Target | Medium Enemy AoE |
---|---|---|---|
Description | |||
Cooldown | 5500 | Charge time | 800 |
Energy | 25 | Accuracy | 75% |
Damage | 20 Positive at level 0 | ||
Statuses | |||
100% chance of DamageResistDebuff at magnitude 2 for 3 rounds. | |||
Training Upgrades | |||
Charge by -300 Cooldown by -950 Damage by 10 DamageResistDebuffDuration by 5 Energy by -7.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Pulse Blast/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|