Difference between revisions of "Stay with Me"
From Flexible Survival
(325 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 12 November 2024
Type | Resurrection, Healing | Target | Dead Ally NoAoE |
---|---|---|---|
Description | |||
Cooldown | 30000 | Charge time | 0 |
Energy | 25 | Accuracy | 75% |
Damage | 50 Healing at level 0 | ||
Statuses | |||
100% chance of Energymod at magnitude 15 for 2 rounds. 100% chance of Wound at magnitude 2 for 1 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Stay with Me/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|