Difference between revisions of "Damnation"
From Flexible Survival
(331 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 27 November 2024
Type | AoE DoT | Target | Medium Enemy AoE |
---|---|---|---|
Description | Bring upon those who would dare wrong you a torment unending! Wreck their feeble minds. Cause even their best efforts to do little but help restore you! | ||
Cooldown | 6500 | Charge time | 800 |
Energy | 25 | Accuracy | 75% |
Damage | 5 Psychic at level 0 | ||
Statuses | |||
100% chance of PsychicDamage at magnitude 8 for 3 rounds. 100% chance of AttackDebuff at magnitude 1.5 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 10 Healing at level 0 | ||
Secondary Type | Healing, Buff, Triggered Effect | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
100% chance of CursedRestoration |
Damnation/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|