Difference between revisions of "Windless Cut"
From Flexible Survival
(333 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:30, 25 November 2024
Type | Direct Attack | Target | Single Enemy |
---|---|---|---|
Description | A feinting strike so fast it doesn't even leave a breeze; it does, however, help set up the next attack. | ||
Cooldown | 8000 | Charge time | |
Energy | 15 | Accuracy | 75% |
Damage | 15 Slash at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of Charge at magnitude 10 for 3 rounds. 100% chance of Recharge at magnitude 10 for 3 rounds. 100% chance of DamageBuff at magnitude 20 for 2 rounds. 100% chance of Accuracy at magnitude 20 for 3 rounds. |
Windless Cut/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|