Difference between revisions of "NotUser Buff"
From Flexible Survival
(335 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:22, 25 November 2024
Type | Buff | Target | Large AoE Ally NotUser |
---|---|---|---|
Description | |||
Cooldown | 20000 | Charge time | 1500 |
Energy | 12 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageResist at magnitude 3 for 20 rounds. | |||
Training Upgrades | |||
AoE by 2 Charge by -350 DamageResistDuration by 5 DamageResistMag by 1 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
NotUser Buff/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|