Combo Starter: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (405 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 02:33, 15 May 2025
| Type | Defense Debuff, Single Target | Target | Single Enemy |
|---|---|---|---|
| Description | Readying to strike with a combo, focusing on a target in order to beat the living snot out of them. | ||
| Cooldown | 3000 | Charge time | 1300 |
| Energy | 20 | Accuracy | 75% |
| Damage | 2 Blunt at level 0 | ||
| Statuses | |||
| 100% chance of DefenseDebuff at magnitude 20 for 3 rounds. 100% chance of DamageResistDebuff at magnitude 6 for 3 rounds. 100% chance of DamageImmunityDebuff at magnitude 4 for 3 rounds. | |||
| Training Upgrades | |||
| Charge by -375 Cooldown by -500 DamageResistDebuffDuration by 1.5 DefenseDebuffDuration by 1.5 Energy by -5 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Combo Starter/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>