Difference between revisions of "Short Stack Template"
From Flexible Survival
(359 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 19 November 2024
Type | Damage over Time | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 2500 | Charge time | 200 |
Energy | 10 | Accuracy | 75% |
Damage | 1 Blunt at level 0 | ||
Statuses | |||
100% chance of Stacked3BluntDamage at magnitude 5 for 4 rounds. | |||
Training Upgrades | |||
BluntDamageDuration by 2 BluntDamageMag by 3 Charge by -200 Cooldown by -450 Penetration by 2 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Short Stack Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|