Difference between revisions of "One Shot One Kill"
From Flexible Survival
(375 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 19 November 2024
Type | DoT, Debuff | Target | Single Enemy NoAoE |
---|---|---|---|
Description | Strike where they're soft, let them bleed onto the ground. They'll never find you before they finish bleeding. With proper planning, they'll be too busy cowering instead of attacking back. One Shot, One Kill. | ||
Cooldown | 12000 | Charge time | 1000 |
Energy | 20 | Accuracy | 85% |
Damage | 30 Critical at level 0 | ||
Statuses | |||
100% chance of CriticalDamage at magnitude 15 for 5 rounds. 100% chance of ChargeDebuff at magnitude 5 for 5 rounds. 100% chance of DamageBuffDebuff at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
One Shot One Kill/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|