Difference between revisions of "Heal Me"
From Flexible Survival
(383 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:17, 25 November 2024
Type | Buff | Target | Single Ally NotUser NoAoE |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 1500 |
Energy | 20 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Healing at magnitude 25 for 20 rounds. | |||
Training Upgrades | |||
Charge by -250 Cooldown by -2500 Energy by -5 Healing by 8 Secondary HealGainMag by 4 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of HealGain at magnitude 6 for 20 rounds. |
Heal Me/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|