Difference between revisions of "Commanding Presence"
From Flexible Survival
(385 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:31, 25 November 2024
Type | Buff | Target | Large AoE Ally |
---|---|---|---|
Description | Some agents lead by firm commands, a steady countenance, and keen understanding of the field. You lead blade first. Follow behind you, my friends, and you may yet live to see tomorrow, or not, but they'll sing a tale of us either way. | ||
Cooldown | 20000 | Charge time | |
Energy | 25 | Accuracy | 75% |
Damage | 3 Healing at level 0 | ||
Statuses | |||
100% chance of Attack at magnitude 2 for 10 rounds. 100% chance of Fierce at magnitude 1 for 5 rounds. 100% chance of Recharge at magnitude -10 for 10 rounds. 100% chance of Statusboost at magnitude 5 for 10 rounds. 100% chance of Accuracy at magnitude 5 for 10 rounds. 100% chance of LockedOn at magnitude 1 for 5 rounds. 100% chance of DamageBuff at magnitude 5 for 10 rounds. 100% chance of Smashing at magnitude 1 for 5 rounds. 100% chance of MaxHP at magnitude 5 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 5 Psychic at level 0 | ||
Secondary Type | Debuff | Secondary Target | Large Enemy AoE |
Secondary Statuses | |||
100% chance of DelayDebuff at magnitude 5 for 10 rounds. 100% chance of DefenseDebuff at magnitude 5 for 10 rounds. 100% chance of Exposed at magnitude 1 for 5 rounds. |
Commanding Presence/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Base powers with secondary effects
- Healing base powers
- Accuracy inflicting base powers
- Attack inflicting base powers
- Damagebuff inflicting base powers
- Defensedebuff inflicting base powers
- Delaydebuff inflicting base powers
- Exposed inflicting base powers
- Fierce inflicting base powers
- Lockedon inflicting base powers
- Maxhp inflicting base powers
- Recharge inflicting base powers
- Smashing inflicting base powers
- Statusboost inflicting base powers
- AoE base power
- Friendly base powers