Difference between revisions of "Frantic Cleave"
From Flexible Survival
(385 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 19 November 2024
Type | Damage | Target | Small Enemy AoE |
---|---|---|---|
Description | One, two? They're both ready to be cut in half! | ||
Cooldown | 3000 | Charge time | 50 |
Energy | 10 | Accuracy | 75% |
Damage | 17 Slash at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Frantic Cleave/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|