Difference between revisions of "Blood Warrior"
From Flexible Survival
(400 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Blood Warrior= | =Blood Warrior= | ||
− | You've abandoned all thoughts of self-preservation, of finesse. It's all about dealing as much harm as possible before you drop. Yeah, some of that blood is yours, but you don't care! | + | You've abandoned all thoughts of self-preservation, of finesse. It's all about dealing as much harm as possible before you drop. Yeah, some of that blood is yours, but you don't care! |
=Soul Powers= | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | |- | ||
+ | |Level 10|| [[Shake It Off]] | ||
|- | |- | ||
|Level 15|| [[Burning Blood]] | |Level 15|| [[Burning Blood]] | ||
Line 10: | Line 12: | ||
|- | |- | ||
|Level 35|| [[Skull Crusher]] | |Level 35|| [[Skull Crusher]] | ||
+ | |- | ||
+ | |Level 40|| [[Blind Fury]] | ||
|- | |- | ||
|Level 45|| [[Agony]] | |Level 45|| [[Agony]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 78: | Line 27: | ||
| 1 | | 1 | ||
|- | |- | ||
− | | | + | | Health |
| 1 | | 1 | ||
|- | |- | ||
− | | | + | | Penetration |
| 1 | | 1 | ||
|- | |- |
Latest revision as of 00:30, 25 November 2024
Blood Warrior
You've abandoned all thoughts of self-preservation, of finesse. It's all about dealing as much harm as possible before you drop. Yeah, some of that blood is yours, but you don't care!
Soul Powers
Level 10 | Shake It Off |
Level 15 | Burning Blood |
Level 25 | Raging Charge |
Level 35 | Skull Crusher |
Level 40 | Blind Fury |
Level 45 | Agony |
Controlled Burst | 1 |
Damage | 1 |
Fast Loading | 1 |
Health | 1 |
Penetration | 1 |
Rage | 1 |
Sacrificial Fury | 2 |
Speed | 1 |
Warded | 1 |