Calm Template: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created page with "{{Basepower|name=Calm Template|desc=Calm, cool, collecte3d.|powertype=Auto Passive Self NaniteImmune|target=Self NoAoE|energy=0|charge=0|cooldown=5000|accuracy=100%|damageamou..." |
(No difference)
|
Revision as of 00:03, 13 April 2018
| Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
|---|---|---|---|
| Description | Calm, cool, collecte3d. | ||
| Cooldown | 5000 | Charge time | 0 |
| Energy | 0 | Accuracy | 100% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of HornyAsHell at magnitude -5 for 2 rounds. 100% chance of InHeat at magnitude -5 for 2 rounds. 100% chance of Rut at magnitude -5 for 2 rounds. 0% chance of DebuffResist at magnitude 0 for 0 rounds. 5% chance of 100 at magnitude 2 for 0 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Calm Template/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>