Keep Moving: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
(No difference)
|
Latest revision as of 00:27, 10 May 2017
| Type | Buff, Toggle | Target | Large Ally NotUser |
|---|---|---|---|
| Description | You are the leader of your group, at least in position. You show the way to get where you need to be without any of your friends getting their heads blown off or insides made into outsides. | ||
| Cooldown | 10000 | Charge time | 0 |
| Energy | 5 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of DamageImmunity at magnitude 5 for 5 rounds. 100% chance of DebuffResist at magnitude 10 for 5 rounds. 100% chance of Cover at magnitude 20 for 5 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Keep Moving/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>