Chimeric Heal: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
(No difference)
|
Revision as of 11:21, 20 December 2011
| Type | Target | ||
|---|---|---|---|
| Description | |||
| Cooldown | 5000 | Charge time | 1000 |
| Energy | 30 | Accuracy | 75% |
| Damage | 17 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Regen at magnitude 10 for 3 rounds. 100% chance of DebuffClear at magnitude 30 for 1 rounds. | |||
| Training Upgrades | |||
| Charge by -333 Damage by 15 DebuffClearMag by 20 Energy by -7.5 RegenDuration by 1.5 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Chimeric Heal/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Heal