Ally Aura: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
(No difference)
|
Revision as of 11:20, 20 December 2011
| Type | Target | ||
|---|---|---|---|
| Description | A blank template for powers that positively affect an AoE of allies while toggled on. | ||
| Cooldown | 6000 | Charge time | 500 |
| Energy | 1 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| Training Upgrades | |||
| Charge by -125 Cooldown by -1500 Energy by -0.38 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Ally Aura/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Toggle, Aura, AoE