Phasing: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
(No difference)
|
Latest revision as of 19:38, 5 February 2013
| Type | Passive Auto Dedication | Target | Self NoAoE |
|---|---|---|---|
| Description | Giving you a little edge when you need to escape. | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of FleeRate at magnitude 20 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Phasing/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; } </css>No mutant powers based on this power detected.