Difference between revisions of "Level Costs"
From Flexible Survival
(→Crafting skills) |
|||
Line 38: | Line 38: | ||
| 2 | | 2 | ||
| 14 | | 14 | ||
− | | | + | | 131<br> |
| 24<br> | | 24<br> | ||
| 13<br> | | 13<br> | ||
Line 45: | Line 45: | ||
| 3 | | 3 | ||
| 16 | | 16 | ||
− | | | + | | 150<br> |
| 27<br> | | 27<br> | ||
| 14<br> | | 14<br> | ||
Line 52: | Line 52: | ||
| 4 | | 4 | ||
| 18 | | 18 | ||
− | | | + | | 172<br> |
| 31.5<br> | | 31.5<br> | ||
| 15<br> | | 15<br> | ||
Line 59: | Line 59: | ||
| 5 | | 5 | ||
| 21 | | 21 | ||
− | | | + | | 197<br> |
| 36<br> | | 36<br> | ||
| 16<br> | | 16<br> | ||
Line 66: | Line 66: | ||
| 6 | | 6 | ||
| 24 | | 24 | ||
− | | | + | | 225<br> |
| 42<br> | | 42<br> | ||
| 17<br> | | 17<br> | ||
Line 73: | Line 73: | ||
| 7 | | 7 | ||
| 28<br> | | 28<br> | ||
− | | | + | | 257<br> |
| 48<br> | | 48<br> | ||
| 18<br> | | 18<br> | ||
Line 80: | Line 80: | ||
| 8 | | 8 | ||
| 32<br> | | 32<br> | ||
− | | | + | | 295<br> |
| 54<br> | | 54<br> | ||
| 20<br> | | 20<br> | ||
Line 87: | Line 87: | ||
| 9 | | 9 | ||
| 36<br> | | 36<br> | ||
− | | | + | | 338<br> |
| 70.5<br> | | 70.5<br> | ||
| 21<br> | | 21<br> | ||
Line 94: | Line 94: | ||
| 10 | | 10 | ||
| 47<br> | | 47<br> | ||
− | | | + | | 387<br> |
| 81<br> | | 81<br> | ||
| 23<br> | | 23<br> | ||
Line 101: | Line 101: | ||
| 11 | | 11 | ||
| 54<br> | | 54<br> | ||
− | | | + | | 443<br> |
| 93<br> | | 93<br> | ||
| 24<br> | | 24<br> | ||
Line 108: | Line 108: | ||
| 12 | | 12 | ||
| 62<br> | | 62<br> | ||
− | | | + | | 507<br> |
| 106.5<br> | | 106.5<br> | ||
| 26<br> | | 26<br> | ||
Line 116: | Line 116: | ||
| 71<br> | | 71<br> | ||
| 258<br> | | 258<br> | ||
− | | | + | | 581<br> |
| 28<br> | | 28<br> | ||
| <br> | | <br> | ||
Line 122: | Line 122: | ||
| 14 | | 14 | ||
| 81<br> | | 81<br> | ||
− | | | + | | 665<br> |
| 139.5<br> | | 139.5<br> | ||
| 30<br> | | 30<br> | ||
Line 129: | Line 129: | ||
| 15 | | 15 | ||
| 93<br> | | 93<br> | ||
− | | | + | | 761<br> |
| 160.5<br> | | 160.5<br> | ||
| 32<br> | | 32<br> | ||
Line 136: | Line 136: | ||
| 16 | | 16 | ||
| 107<br> | | 107<br> | ||
− | | | + | | 872<br> |
| 183<br> | | 183<br> | ||
| 34<br> | | 34<br> | ||
Line 143: | Line 143: | ||
| 17 | | 17 | ||
| 122<br> | | 122<br> | ||
− | | | + | | 998<br> |
| 210<br> | | 210<br> | ||
| 36<br> | | 36<br> | ||
Line 151: | Line 151: | ||
| 140<br> | | 140<br> | ||
| 362<br> | | 362<br> | ||
− | | | + | | 1142<br> |
| 39<br> | | 39<br> | ||
| <br> | | <br> | ||
Line 158: | Line 158: | ||
| 160<br> | | 160<br> | ||
| 387<br> | | 387<br> | ||
− | | | + | | 1308<br> |
| 41<br> | | 41<br> | ||
| <br> | | <br> | ||
Line 165: | Line 165: | ||
| 210<br> | | 210<br> | ||
| 414<br> | | 414<br> | ||
− | | | + | | 1497<br> |
| 44<br> | | 44<br> | ||
| 5th known role, 7th mastered power, 2nd epic power<br> | | 5th known role, 7th mastered power, 2nd epic power<br> | ||
Line 172: | Line 172: | ||
| 240<br> | | 240<br> | ||
| 443<br> | | 443<br> | ||
− | | | + | | 1714<br> |
| 47<br> | | 47<br> | ||
| <br> | | <br> | ||
Line 179: | Line 179: | ||
| 275<br> | | 275<br> | ||
| 474<br> | | 474<br> | ||
− | | | + | | 1963<br> |
| 51<br> | | 51<br> | ||
| <br> | | <br> | ||
Line 186: | Line 186: | ||
| 315<br> | | 315<br> | ||
| 507<br> | | 507<br> | ||
− | | | + | | 2247<br> |
| 54<br> | | 54<br> | ||
| <br> | | <br> | ||
Line 193: | Line 193: | ||
| 361<br> | | 361<br> | ||
| 543<br> | | 543<br> | ||
− | | | + | | 2573<br> |
| 58<br> | | 58<br> | ||
| 6th known role, 3rd active role<br> | | 6th known role, 3rd active role<br> | ||
Line 200: | Line 200: | ||
| 413<br> | | 413<br> | ||
| 581<br> | | 581<br> | ||
− | | | + | | 2946<br> |
| 62<br> | | 62<br> | ||
| 8th mastered power<br> | | 8th mastered power<br> | ||
Line 207: | Line 207: | ||
| 473<br> | | 473<br> | ||
| 621<br> | | 621<br> | ||
− | | | + | | 3373<br> |
| 66<br> | | 66<br> | ||
| <br> | | <br> | ||
Line 214: | Line 214: | ||
| 542<br> | | 542<br> | ||
| 665<br> | | 665<br> | ||
− | | | + | | 3861<br> |
| 71<br> | | 71<br> | ||
| <br> | | <br> | ||
Line 221: | Line 221: | ||
| 620<br> | | 620<br> | ||
| 711<br> | | 711<br> | ||
− | | | + | | 4421<br> |
| 76<br> | | 76<br> | ||
| 7th known role<br> | | 7th known role<br> | ||
Line 228: | Line 228: | ||
| 710<br> | | 710<br> | ||
| 761<br> | | 761<br> | ||
− | | | + | | 5061<br> |
| 81<br> | | 81<br> | ||
| <br> | | <br> | ||
Line 235: | Line 235: | ||
| 930<br> | | 930<br> | ||
| 815<br> | | 815<br> | ||
− | | | + | | 5795<br> |
| 87<br> | | 87<br> | ||
| 9th mastered power, 3rd epic power<br> | | 9th mastered power, 3rd epic power<br> | ||
Line 242: | Line 242: | ||
| 1065<br> | | 1065<br> | ||
| 872<br> | | 872<br> | ||
− | | | + | | 6634<br> |
| 93<br> | | 93<br> | ||
| <br> | | <br> | ||
Line 249: | Line 249: | ||
| 1220<br> | | 1220<br> | ||
| 933<br> | | 933<br> | ||
− | | | + | | 7596<br> |
| 100<br> | | 100<br> | ||
| 8th known role, 4th active role<br> | | 8th known role, 4th active role<br> | ||
Line 256: | Line 256: | ||
| 1396<br> | | 1396<br> | ||
| 998<br> | | 998<br> | ||
− | | | + | | 8696<br> |
| 107<br> | | 107<br> | ||
| <br> | | <br> | ||
Line 263: | Line 263: | ||
| 1599<br> | | 1599<br> | ||
| 1068<br> | | 1068<br> | ||
− | | | + | | 9956<br> |
| 114<br> | | 114<br> | ||
| <br> | | <br> | ||
Line 270: | Line 270: | ||
| 1830<br> | | 1830<br> | ||
| 1142<br> | | 1142<br> | ||
− | | | + | | 11399<br> |
| 122<br> | | 122<br> | ||
| 10th mastered power<br> | | 10th mastered power<br> | ||
Line 277: | Line 277: | ||
| 2096<br> | | 2096<br> | ||
| 1222<br> | | 1222<br> | ||
− | | | + | | 13051<br> |
| 131<br> | | 131<br> | ||
| 9th known role<br> | | 9th known role<br> | ||
Line 284: | Line 284: | ||
| 2399<br> | | 2399<br> | ||
| 1308<br> | | 1308<br> | ||
− | | | + | | 14942<br> |
| 140<br> | | 140<br> | ||
| <br> | | <br> | ||
Line 291: | Line 291: | ||
| 2747<br> | | 2747<br> | ||
| 1399<br> | | 1399<br> | ||
− | | | + | | 17107<br> |
| 150<br> | | 150<br> | ||
| <br> | | <br> | ||
Line 298: | Line 298: | ||
| 3145<br> | | 3145<br> | ||
| 1497<br> | | 1497<br> | ||
− | | | + | | 19585<br> |
| 160<br> | | 160<br> | ||
| <br> | | <br> | ||
Line 305: | Line 305: | ||
| 4122<br> | | 4122<br> | ||
| 1602<br> | | 1602<br> | ||
− | | | + | | 22423<br> |
| 171<br> | | 171<br> | ||
| 10th known role, 5th active role, 11th mastered power, 4th epic power<br> | | 10th known role, 5th active role, 11th mastered power, 4th epic power<br> | ||
Line 312: | Line 312: | ||
| 4720<br> | | 4720<br> | ||
| 1714<br> | | 1714<br> | ||
− | | | + | | 25673<br> |
| 183<br> | | 183<br> | ||
| <br> | | <br> | ||
Line 319: | Line 319: | ||
| 5404<br> | | 5404<br> | ||
| 1834<br> | | 1834<br> | ||
− | | | + | | 29393<br> |
| 196<br> | | 196<br> | ||
| <br> | | <br> | ||
Line 326: | Line 326: | ||
| 6187<br> | | 6187<br> | ||
| 1963<br> | | 1963<br> | ||
− | | | + | | 33652<br> |
| 210<br> | | 210<br> | ||
| <br> | | <br> | ||
Line 333: | Line 333: | ||
| 7083<br> | | 7083<br> | ||
| 2100<br> | | 2100<br> | ||
− | | | + | | 38528<br> |
| 225<br> | | 225<br> | ||
| 11th known role | | 11th known role | ||
Line 340: | Line 340: | ||
| 8109<br> | | 8109<br> | ||
| 2247<br> | | 2247<br> | ||
− | | | + | | 44110<br> |
| 240<br> | | 240<br> | ||
| <br> | | <br> | ||
Line 347: | Line 347: | ||
| 9285<br> | | 9285<br> | ||
| 2405<br> | | 2405<br> | ||
− | | | + | | 50502<br> |
| 257<br> | | 257<br> | ||
| <br> | | <br> | ||
Line 354: | Line 354: | ||
| 10630<br> | | 10630<br> | ||
| 2573<br> | | 2573<br> | ||
− | | | + | | 57820<br> |
| 275<br> | | 275<br> | ||
| <br> | | <br> | ||
Line 361: | Line 361: | ||
| 12170<br> | | 12170<br> | ||
| 2753<br> | | 2753<br> | ||
− | | | + | | 66198<br> |
| 295<br> | | 295<br> | ||
| 12th known role, 6th active role | | 12th known role, 6th active role | ||
Line 368: | Line 368: | ||
| 13934<br> | | 13934<br> | ||
| 2946<br> | | 2946<br> | ||
− | | | + | | 75790<br> |
| 315<br> | | 315<br> | ||
| <br> | | <br> | ||
Line 375: | Line 375: | ||
| 18264<br> | | 18264<br> | ||
| 3152<br> | | 3152<br> | ||
− | | | + | | 86772<br> |
| 337<br> | | 337<br> | ||
| 5th epic power | | 5th epic power | ||
+ | |- | ||
+ | | 51 | ||
+ | | | ||
+ | | | ||
+ | | 99345 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | | ||
+ | | | ||
+ | | 113740 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | | ||
+ | | | ||
+ | | 130221 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | | ||
+ | | | ||
+ | | 149090 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | | ||
+ | | | ||
+ | | 170693 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | | ||
+ | | | ||
+ | | 195426 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | | ||
+ | | | ||
+ | | 223744 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 58 | ||
+ | | | ||
+ | | | ||
+ | | 256164 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | | ||
+ | | | ||
+ | | 293282 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | | ||
+ | | | ||
+ | | 335779 | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 21:06, 12 January 2013
Level |
XP to obtain level |
Freecred
Cost |
Max XP (Held) |
XP to Upgrade (Skills/Innate) |
Abilities Gained |
---|---|---|---|---|---|
0 |
|
|
18 |
11 |
1st mastered power |
1 | 12 | 114 |
21 |
12 |
|
2 | 14 | 131 |
24 |
13 |
|
3 | 16 | 150 |
27 |
14 |
2nd mastered power |
4 | 18 | 172 |
31.5 |
15 |
|
5 | 21 | 197 |
36 |
16 |
|
6 | 24 | 225 |
42 |
17 |
3rd mastered power |
7 | 28 |
257 |
48 |
18 |
|
8 | 32 |
295 |
54 |
20 |
Two known roles unlocked, 1st active role slot |
9 | 36 |
338 |
70.5 |
21 |
4th mastered power |
10 | 47 |
387 |
81 |
23 |
1st epic power |
11 | 54 |
443 |
93 |
24 |
|
12 | 62 |
507 |
106.5 |
26 |
3rd known role, 5th mastered power |
13 | 71 |
258 |
581 |
28 |
|
14 | 81 |
665 |
139.5 |
30 |
|
15 | 93 |
761 |
160.5 |
32 |
6th mastered power |
16 | 107 |
872 |
183 |
34 |
4th known role, 2nd active role |
17 | 122 |
998 |
210 |
36 |
|
18 | 140 |
362 |
1142 |
39 |
|
19 | 160 |
387 |
1308 |
41 |
|
20 | 210 |
414 |
1497 |
44 |
5th known role, 7th mastered power, 2nd epic power |
21 | 240 |
443 |
1714 |
47 |
|
22 | 275 |
474 |
1963 |
51 |
|
23 | 315 |
507 |
2247 |
54 |
|
24 | 361 |
543 |
2573 |
58 |
6th known role, 3rd active role |
25 | 413 |
581 |
2946 |
62 |
8th mastered power |
26 | 473 |
621 |
3373 |
66 |
|
27 | 542 |
665 |
3861 |
71 |
|
28 | 620 |
711 |
4421 |
76 |
7th known role |
29 | 710 |
761 |
5061 |
81 |
|
30 | 930 |
815 |
5795 |
87 |
9th mastered power, 3rd epic power |
31 | 1065 |
872 |
6634 |
93 |
|
32 | 1220 |
933 |
7596 |
100 |
8th known role, 4th active role |
33 | 1396 |
998 |
8696 |
107 |
|
34 | 1599 |
1068 |
9956 |
114 |
|
35 | 1830 |
1142 |
11399 |
122 |
10th mastered power |
36 | 2096 |
1222 |
13051 |
131 |
9th known role |
37 | 2399 |
1308 |
14942 |
140 |
|
38 | 2747 |
1399 |
17107 |
150 |
|
39 | 3145 |
1497 |
19585 |
160 |
|
40 | 4122 |
1602 |
22423 |
171 |
10th known role, 5th active role, 11th mastered power, 4th epic power |
41 | 4720 |
1714 |
25673 |
183 |
|
42 | 5404 |
1834 |
29393 |
196 |
|
43 | 6187 |
1963 |
33652 |
210 |
|
44 | 7083 |
2100 |
38528 |
225 |
11th known role |
45 | 8109 |
2247 |
44110 |
240 |
|
46 | 9285 |
2405 |
50502 |
257 |
|
47 | 10630 |
2573 |
57820 |
275 |
|
48 | 12170 |
2753 |
66198 |
295 |
12th known role, 6th active role |
49 | 13934 |
2946 |
75790 |
315 |
|
50 | 18264 |
3152 |
86772 |
337 |
5th epic power |
51 | 99345 | ||||
52 | 113740 | ||||
53 | 130221 | ||||
54 | 149090 | ||||
55 | 170693 | ||||
56 | 195426 | ||||
57 | 223744 | ||||
58 | 256164 | ||||
59 | 293282 | ||||
60 | 335779 |
Level Mastery
Mastered skills |
XP to master skill |
Creds to master skill |
---|---|---|
0 | 16 | 214 |
1 | 17 | 229 |
2 | 18 | 245 |
3 | 20 | 262 |
4 | 21 | 281 |
5 | 23 | 300 |
6 | 24 | 321 |
7 | 26 | 344 |
8 | 28 | 268 |
9 | 30 | 393 |
10 | 32 | 421 |
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Crafting skills
Level | XP | Creds |
---|---|---|
1 | 9 | 57 |
2 | 10 | 61 |
3 | 10 | 66 |
4 | 11 | 70 |
5 | 12 | 75 |
6 | 13 | 80 |
7 | 14 | 86 |
8 | 15 | 92 |
9 | 16 | 98 |
10 | 17 | 105 |
11 | 18 | 113 |
12 | 19 | 120 |
13 | 21 | 129 |
14 | 22 | 138 |
15 | 24 | 148 |
16 | 25 | 158 |
17 | 27 | 169 |
18 | 29 | 181 |
19 | 31 | 193 |
20 | 33 | 207 |
21 | 35 | 222 |
22 | 38 | 237 |
23 | 41 | 254 |
24 | 43 | 271 |
25 | 46 | 290 |
26 | 50 | 311 |
27 | 53 | 332 |
28 | 57 | 356 |
29 | 61 | 381 |
30 | 65 | 407 |
31 | 70 | 436 |
32 | 75 | 466 |
33 | 80 | 499 |
34 | 85 | 534 |
35 | 91 | 571 |
36 | 98 | 611 |
37 | 105 | 654 |
38 | 112 | 700 |
39 | 120 | 749 |
40 | 128 | 801 |
41 | 137 | 857 |
42 | 147 | 917 |
43 | 157 | 981 |
44 | 168 | 1050 |
45 | 180 | 1124 |
46 | 192 | 1202 |
47 | 206 | 1286 |
48 | 220 | 1376 |
49 | 236 | 1473 |
50 | 252 | 1576 |