Bite Template: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
(No difference)
|
Revision as of 00:13, 18 March 2015
| Type | NaniteImmune | Target | Single Enemy |
|---|---|---|---|
| Description | You have a sharp set of fangs! Upgrades: Damage: Your fangs are longer and deadlier. PhysicalDamage:Focused on ripping and bleeding. CriticalDamage:You inject a venom directly into your prey. | ||
| Cooldown | 3000 | Charge time | 250 |
| Energy | 10 | Accuracy | 75% |
| Damage | 15 Physical at level 0 | ||
| Statuses | |||
| 100% chance of CriticalDamage at magnitude 0 for 3 rounds. 100% chance of PhysicalDamage at magnitude 2 for 3 rounds. | |||
| Training Upgrades | |||
| Accuracy by 7 CriticalDamageMag by 2 Damage by 5 Penetration by 3 PhysicalDamageMag by 3 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Bite Template/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>