Scattering Stars: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (45 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 01:55, 15 May 2025
| Type | Toggle Buff Reactive | Target | Self NoAoE |
|---|---|---|---|
| Description | What, can't see the stars? Here, lemme help with that... | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 5 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Defense at magnitude 15 for 4 rounds. 100% chance of StarStruck | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Scattering Stars/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>