Passive Survival: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (31 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 01:31, 15 May 2025
| Type | Passive Self | Target | Self NoAoE |
|---|---|---|---|
| Description | Duck and cover! Protect your body with armor's parts! If you don't have one of those awesome mutant powers, at least learn how to survive! | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of DamageResist at magnitude 0.5 for 10 rounds. 100% chance of PhysicalDamageResist at magnitude 0.5 for 10 rounds. 100% chance of Defense at magnitude 2 for 10 rounds. 100% chance of EnergyDamageResist at magnitude 0.5 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Passive Survival/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; } </css>No mutant powers based on this power detected.