Infiltration: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (7 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 00:57, 15 May 2025
| Type | Healing Preparation, Dedication | Target | Self, NoAoE |
|---|---|---|---|
| Description | Hide in the shadows and prepare for a deadly strike. | ||
| Cooldown | 10000 | Charge time | 0 |
| Energy | 5 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Meek at magnitude 25 for 7 rounds. 100% chance of Subtlety at magnitude 25 for 7 rounds. 100% chance of Accuracy at magnitude 25 for 7 rounds. 100% chance of Defense at magnitude 25 for 7 rounds. 100% chance of Stealth at magnitude 5 for 3 rounds. | |||
| Training Upgrades | |||
| AccuracyMag by 8 Cooldown by -1500 DefenseMag by 5 Meek by 8 SubtletyMag by 8 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Infiltration/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>