Field of Dread Template: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (5 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 00:44, 15 May 2025
| Type | Toggle Enemy Aura | Target | Large AoE Enemy |
|---|---|---|---|
| Description | You put the fear of death into the enemies around you. The longer they stay near you, the more likly that fear will become reality. | ||
| Cooldown | 5000 | Charge time | 500 |
| Energy | 1 | Accuracy | 75% |
| Damage | 0 Negative at level 0 | ||
| Statuses | |||
| 100% chance of Stacked15NegativeDamage at magnitude 1 for 15 rounds. 5% chance of InstantCooldownDebuff at magnitude 1 for 2 rounds. 5% chance of KnockDown at magnitude 5 for 1 rounds. | |||
| Training Upgrades | |||
| NegativeDamageMag by .2 Secondary InstantCooldownDebuffChance by 5 Secondary KnockDownChance by 5 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Field of Dread Template/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>