Difference between revisions of "NaniteBloodspray"
From Flexible Survival
(195 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 26 December 2024
Type | Healing, Triggered Effect | Target | Minor AoE Enemy |
---|---|---|---|
Description | |||
Cooldown | 200 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
15% chance of Vampiric at magnitude 5 for 1 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
NaniteBloodspray/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.