Difference between revisions of "Template Vlad"
From Flexible Survival
(15 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 4 December 2024
Type | Attack, Single Target, Physical, Direct Damage, Vampiric | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 6000 | Charge time | 600 |
Energy | 15 | Accuracy | 75% |
Damage | 10 Piercing at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 2 for 2 rounds. 50% chance of Extra RepeatAttack at magnitude 2 for 2 rounds. 25% chance of Extra2 RepeatAttack at magnitude 2 for 2 rounds. 10% chance of Extra3 RepeatAttack at magnitude 2 for 2 rounds. | |||
Training Upgrades | |||
=== Unusual Modifications === This power has a vampiric rating of 40% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Vlad/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.