Difference between revisions of "Passive Survival"
From Flexible Survival
(359 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 4 December 2024
Type | Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Duck and cover! Protect your body with armor's parts! If you don't have one of those awesome mutant powers, at least learn how to survive! | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageResist at magnitude 0.5 for 10 rounds. 100% chance of PhysicalDamageResist at magnitude 0.5 for 10 rounds. 100% chance of Defense at magnitude 2 for 10 rounds. 100% chance of EnergyDamageResist at magnitude 0.5 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Passive Survival/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.