Difference between revisions of "Never Fall"
From Flexible Survival
(23 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 4 December 2024
Type | Resurrection, Posthumous, Determination, Healing | Target | Dead Self |
---|---|---|---|
Description | Just when they thought they had you beaten down, you stagger to your feet, battered, bruised, but not defeated. Not today... | ||
Cooldown | 75000 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 20 Healing at level 0 | ||
Statuses | |||
100% chance of Energymod at magnitude 5 for 2 rounds. 100% chance of Wound at magnitude 2 for 10 rounds. 100% chance of DamageBuff at magnitude 10 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 1 Healing at level 0 | ||
Secondary Type | Healing NextHostileAction NextFriendlyAction | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of DamageImmunity at magnitude 100 for 1 rounds. 100% chance of Regen at magnitude 10 for 1 rounds. |
Never Fall/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|