Difference between revisions of "Infiltration"
From Flexible Survival
(Auto update) |
|
(394 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 27 November 2024
Type | Healing Preparation,NextHostileAction,Dedication | Target | Self, NoAoE |
---|---|---|---|
Description | Hide in the shadows and prepare for a deadly strike. | ||
Cooldown | 10000 | Charge time | 0 |
Energy | 5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Aggro at magnitude -25 for 15 rounds. 100% chance of Menace at magnitude -25 for 15 rounds. 100% chance of Accuracy at magnitude 40 for 15 rounds. 100% chance of Defense at magnitude 40 for 15 rounds. | |||
Training Upgrades | |||
AccuracyMag by 8 AggroMag by -8 Cooldown by -1500 MenaceMag by -8 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Infiltration/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|