Difference between revisions of "Dragon Tail"
From Flexible Survival
(93 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 27 November 2024
Type | AoE, Knockdown | Target | Large AoE Enemy |
---|---|---|---|
Description | A quick sweeping kick that can knock several foes to the ground, perhaps to stay there. | ||
Cooldown | 3000 | Charge time | |
Energy | 10 | Accuracy | 75% |
Damage | 15 Blunt at level 0 | ||
Statuses | |||
100% chance of Knockdown at magnitude 4 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Dragon Tail/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|