Difference between revisions of "Knockout Swing-Phy"
From Flexible Survival
(149 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:20, 25 November 2024
Type | Attack, Single Target, Physical, Direct Damage, Melee | Target | Single Enemy |
---|---|---|---|
Description | Like striking someone with a glacier. It takes a while to set up, but the effects are so satisfying. Send the victim flying off in addition to dealing terrible damage. | ||
Cooldown | 6000 | Charge time | 1050 |
Energy | 30 | Accuracy | 75% |
Damage | 40 Blunt at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 5 for 999 rounds. | |||
Training Upgrades | |||
Charge by -325 Cooldown by -1000 Damage by 11 KnockDownMag by 3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Knockout Swing-Phy/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|