Difference between revisions of "Combat Medic"
From Flexible Survival
(400 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Combat Medic= | =Combat Medic= | ||
− | Keep your medkit, cock, breasts, and anything else you use ready along with your knife, claws, teeth, hooves, and gun. Someone has to keep everyone else fighting. | + | Keep your medkit, cock, breasts, and anything else you use ready along with your knife, claws, teeth, hooves, and gun. Someone has to keep everyone else fighting. |
=Soul Powers= | =Soul Powers= | ||
Line 11: | Line 11: | ||
|Level 25|| [[Watchful Gaze]] | |Level 25|| [[Watchful Gaze]] | ||
|- | |- | ||
− | |Level 35|| [[ | + | |Level 35|| [[Medical Grenade]] |
|- | |- | ||
|Level 40|| [[Surprise Shotgun]] | |Level 40|| [[Surprise Shotgun]] | ||
|- | |- | ||
− | |Level 45|| [[ | + | |Level 45|| [[Stay with Me]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
− | |||
− | |||
| Damage | | Damage | ||
| 1 | | 1 | ||
Line 86: | Line 28: | ||
|- | |- | ||
| Healing | | Healing | ||
− | | | + | | 2 |
|- | |- | ||
| Health | | Health |
Latest revision as of 00:31, 25 November 2024
Combat Medic
Keep your medkit, cock, breasts, and anything else you use ready along with your knife, claws, teeth, hooves, and gun. Someone has to keep everyone else fighting.
Soul Powers
Level 10 | Stimpack |
Level 15 | Do No Harm |
Level 25 | Watchful Gaze |
Level 35 | Medical Grenade |
Level 40 | Surprise Shotgun |
Level 45 | Stay with Me |
Damage | 1 |
Endurance | 1 |
Fast Loading | 1 |
Healing | 2 |
Health | 1 |
Lingering Kindness | 1 |
Speed | 1 |
Support | 1 |
Vibrant Strikes | 1 |