Difference between revisions of "Template Tail Drop"
From Flexible Survival
(359 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 19 November 2024
Type | Emergency | Target | Minor AoE Ally |
---|---|---|---|
Description | |||
Cooldown | 20000 | Charge time | 0 |
Energy | 5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of FleeRate at magnitude 50 for 3 rounds. | |||
Training Upgrades | |||
AoE by 3 Cooldown by -4000 FleeRateMag by 25 Secondary DefenseMag by 15 | |||
Secondary Effects | |||
Secondary Damage | 10 Blunt at level 0 | ||
Secondary Type | Betraying, Healing | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of RegenDelayed2 at magnitude 8 for 5 rounds. 100% chance of Defense at magnitude 15 for 2 rounds. |
Template Tail Drop/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|