Difference between revisions of "Regen Scrapper"
From Flexible Survival
(42 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Accuracy | | Accuracy | ||
+ | | 2 | ||
+ | |- | ||
+ | | Bewitched | ||
+ | | 1 | ||
+ | |- | ||
+ | | Controlled Burst | ||
| 1 | | 1 | ||
|- | |- | ||
| Damage | | Damage | ||
− | | | + | | 3 |
|- | |- | ||
| Endurance | | Endurance | ||
− | | | + | | 2 |
|- | |- | ||
| Fast Loading | | Fast Loading | ||
+ | | 2 | ||
+ | |- | ||
+ | | Flurry | ||
| 1 | | 1 | ||
|- | |- | ||
Line 34: | Line 43: | ||
|- | |- | ||
| Regenerating | | Regenerating | ||
+ | | 4 | ||
+ | |- | ||
+ | | Roll With It | ||
| 2 | | 2 | ||
+ | |- | ||
+ | | Scavenger | ||
+ | | 1 | ||
|- | |- | ||
| Speed | | Speed | ||
− | | | + | | 2 |
|- | |- | ||
| Warded | | Warded | ||
− | | | + | | 3 |
|}{{:Regen Scrapper/Extra_Notes}} | |}{{:Regen Scrapper/Extra_Notes}} | ||
[{{fullurl:Regen Scrapper/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | [{{fullurl:Regen Scrapper/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | ||
[[Category:Soul]] | [[Category:Soul]] |
Latest revision as of 00:05, 19 November 2024
Regen Scrapper
Infused with the power to simply never give up, you are impressively difficult to keep down. They may land telling blows, but it just never sticks, and you're soon back on your feet and ready to continue pummeling.
Soul Powers
Level 10 | Constant Rebalancing |
Level 15 | Fast Healing |
Level 25 | Resilience |
Level 35 | Instant Healing |
Level 40 | Active Blood |
Level 45 | Dragon Tail |
Accuracy | 2 |
Bewitched | 1 |
Controlled Burst | 1 |
Damage | 3 |
Endurance | 2 |
Fast Loading | 2 |
Flurry | 1 |
Health | 2 |
Regenerating | 4 |
Roll With It | 2 |
Scavenger | 1 |
Speed | 2 |
Warded | 3 |