Difference between revisions of "Passive with Aura"
From Flexible Survival
(93 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:04, 19 November 2024
Type | Passive | Target | Large AoE Ally |
---|---|---|---|
Description | |||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 55% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Psychic at level 0 | ||
Secondary Type | Damage Auto Passive | Secondary Target | Medium Enemy AoE |
Secondary Statuses | |||
Passive with Aura/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|